<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photoshop Tutorials</title>
	<atom:link href="http://photo-shop-tutorials.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://photo-shop-tutorials.net</link>
	<description>The best photoshop tutorials on the net</description>
	<lastBuildDate>Fri, 07 Oct 2011 06:44:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to Create Feet Shoes in Photoshop</title>
		<link>http://photo-shop-tutorials.net/139/</link>
		<comments>http://photo-shop-tutorials.net/139/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 19:32:04 +0000</pubDate>
		<dc:creator>abdulla</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://photo-shop-tutorials.net/?p=139</guid>
		<description><![CDATA[in our photoshop tutorials you will Learn how to create this photo manipulation of a feet shoe. This photoshop  tutorial will show you basic photo manipulation techniques that you can use on your own projects. A PSD is included with this tutorial. See the photoshop  tutorial &#160;]]></description>
			<content:encoded><![CDATA[<p>in our <strong>photoshop tutorials</strong> you will Learn how to create this photo manipulation of a feet shoe. This <strong>photoshop  tutorial</strong> will show you basic photo manipulation techniques that you can use on your own projects. A PSD is included with this tutorial.<strong> <a title="photoshop tutorials" href="http://photoshoptutorials.ws/photoshop-tutorials/photo-manipulation/how-to-create-feet-shoes-in-photoshop.html">See the photoshop  tutorial</a></strong></p>
<p><a href="http://photo-shop-tutorials.net/wp-content/uploads/2011/10/thumbnail.jpg"><img class="alignleft size-full wp-image-140" title="thumbnail" src="http://photo-shop-tutorials.net/wp-content/uploads/2011/10/thumbnail.jpg" alt="" width="250" height="250" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://photo-shop-tutorials.net/139/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Painting Tutorial</title>
		<link>http://photo-shop-tutorials.net/digital-painting-tutorial/</link>
		<comments>http://photo-shop-tutorials.net/digital-painting-tutorial/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 20:13:55 +0000</pubDate>
		<dc:creator>abdulla</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://photo-shop-tutorials.net/?p=125</guid>
		<description><![CDATA[This is just my own way of doing things. Not the best, not the worst out there, just mine I&#8217;m hoping to help somebody perhaps through this tutorial Today we&#8217;ll leave behind for a second all those shapes and filters and automated Photoshop stuff and focus on something else for a change: painting. Yes, that [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>This is just my own way of doing things. Not the best, not the worst out there, just mine <img src='http://photo-shop-tutorials.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I&#8217;m hoping to help somebody perhaps through this tutorial</p>
<p>Today we&#8217;ll leave behind for a second all those shapes and filters and automated Photoshop stuff and focus on something else for a change: painting. Yes, that means taking a blank canvas and with your awesome..or not so awesome yet drawing skills express yourself in a new way, by taking those original characters and settings in your mind and forsaking all attachment to pre-defined values and precise filters let your fantasy flow <img src='http://photo-shop-tutorials.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>For this tutorial it is strongly recommended that you have a graphics tablet. It is not imporrible to do it with a mouse however it would take ages more. I am currently using a Genius Mousepen 6&#215;8 tablet, but you can use any other, of course.</p>
<p>First, I want to mention that this is not a tutorial to teach you HOW to draw (anatomy/etc), but how to use colors to bring an existing rough sketch to life.<br />
Second, a small word of wisdom: learning how to paint is more than splashing some colors here&amp;there. You definitely won&#8217;t learn painting in this tutorial, you will learn some techniques only, which you can later improve and adapt to fit your own style as time goes by and you become better and better at this. It will take you months, perhaps years to be able to draw virtually anything you have in mind, so be patient and work with love<br />
&nbsp;</p>
<p><a title="photoshop tutorials" href="http://www.tutzor.com/tutorials/digital-painting-tutorial"><strong>Go to the Tutoria</strong></a>l</p>
<p><a href="http://photo-shop-tutorials.net/wp-content/uploads/2011/09/Painting-PART-ONE_0.jpg.png"><img class="alignleft size-medium wp-image-126" title="Painting-PART-ONE_0.jpg" src="http://photo-shop-tutorials.net/wp-content/uploads/2011/09/Painting-PART-ONE_0.jpg-300x201.png" alt="" width="300" height="201" /></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://photo-shop-tutorials.net/digital-painting-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create a simple 3D text effect-Part 1</title>
		<link>http://photo-shop-tutorials.net/how-to-create-a-simple-3d-text-effect-part-1/</link>
		<comments>http://photo-shop-tutorials.net/how-to-create-a-simple-3d-text-effect-part-1/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 20:08:26 +0000</pubDate>
		<dc:creator>abdulla</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://photo-shop-tutorials.net/?p=121</guid>
		<description><![CDATA[I know that Halloween is not here yet, but maybe you want to make some creepy cards in the future or whatever you want. So, here&#8217;s a simple 3D text effect tutorial for all the beginners out there.Go to the Tutorial]]></description>
			<content:encoded><![CDATA[<p>I know that Halloween is not here yet, but maybe you want to make some creepy cards in the future or whatever you want. So, here&#8217;s a simple 3D text effect tutorial for all the beginners out there.<a title="photoshop tutorials" href="http://www.tutzor.com/tutorials/how-create-simple-3d-text-effect-part-1"><strong>Go to the Tutorial</strong></a></p>
<p><a href="http://photo-shop-tutorials.net/wp-content/uploads/2011/09/halloween_text_final.jpg"><img class="alignleft size-medium wp-image-122" title="halloween_text_final" src="http://photo-shop-tutorials.net/wp-content/uploads/2011/09/halloween_text_final-251x300.jpg" alt="" width="251" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://photo-shop-tutorials.net/how-to-create-a-simple-3d-text-effect-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDR Tone Mapping with Layers in Photoshop</title>
		<link>http://photo-shop-tutorials.net/hdr-tone-mapping-with-layers-in-photoshop/</link>
		<comments>http://photo-shop-tutorials.net/hdr-tone-mapping-with-layers-in-photoshop/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 14:25:20 +0000</pubDate>
		<dc:creator>abdulla</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://photo-shop-tutorials.net/?p=113</guid>
		<description><![CDATA[Create natural looking HDR tone mapped images in Photoshop with editable layers. This tutorial is an improved version of our Layered HDR Tone Mapping Photoshop tutorial from 2007. This new technique is capable of the same results but with a significantly smaller file size. We also added additional techniques to improve sharpness and contrast for [...]]]></description>
			<content:encoded><![CDATA[<p>Create natural looking HDR tone mapped images in Photoshop with editable layers. This tutorial is an improved version of our Layered HDR Tone Mapping Photoshop tutorial from 2007. This new technique is capable of the same results but with a significantly smaller file size. We also added additional techniques to improve sharpness and contrast for a more realistic looking photo. <a title="photoshop tutorials" href="http://photoshoptutorials.ws/photoshop-tutorials/photo-retouching/hdr-tone-mapping-with-layers-in-photoshop.html">Get the tutorial</a></p>
<p><a href="http://photo-shop-tutorials.net/wp-content/uploads/2011/09/image_43.png"><img class="alignleft size-full wp-image-114" title="image_43" src="http://photo-shop-tutorials.net/wp-content/uploads/2011/09/image_43.png" alt="" width="250" height="250" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://photo-shop-tutorials.net/hdr-tone-mapping-with-layers-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exotic Fashion photoshop Tutorials</title>
		<link>http://photo-shop-tutorials.net/exotic-fashion-photoshop-tutorials/</link>
		<comments>http://photo-shop-tutorials.net/exotic-fashion-photoshop-tutorials/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 10:46:50 +0000</pubDate>
		<dc:creator>abdulla</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://photo-shop-tutorials.net/?p=108</guid>
		<description><![CDATA[Find out what Photoshop tutorials techniques were used to create this painting. In this Photoshop tutorial, we will walk you through several painting techniques to get you started with painting.Get the tutorial now.]]></description>
			<content:encoded><![CDATA[<p>Find out what <strong>Photoshop tutorials</strong> techniques were used to create this painting. In this <strong>Photoshop tutorial</strong>, we will walk you through several painting techniques to get you started with painting.<a href="http://photo-shop-tutorials.net/wp-content/uploads/2011/09/exotic-fashion.jpg"><img class="alignleft size-full wp-image-109" title="exotic-fashion" src="http://photo-shop-tutorials.net/wp-content/uploads/2011/09/exotic-fashion.jpg" alt="" width="250" height="250" /></a><a href="http://photoshoptutorials.ws/photoshop-tutorials/drawing/exotic-fashion.html">Get the tutorial now.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://photo-shop-tutorials.net/exotic-fashion-photoshop-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Spectrum Poster Design in Photoshop</title>
		<link>http://photo-shop-tutorials.net/creating-a-spectrum-poster-design-in-photoshop/</link>
		<comments>http://photo-shop-tutorials.net/creating-a-spectrum-poster-design-in-photoshop/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 19:59:28 +0000</pubDate>
		<dc:creator>abdulla</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://photo-shop-tutorials.net/?p=33</guid>
		<description><![CDATA[In this tutorial, new WeGraphics contributor, Jonathan Wong walks you through how to create a Spectrum Poster design using Adobe Photoshop. So pull up a chair and join in as Jonathan takes on a trip through his creative process. Go to the tutorial.]]></description>
			<content:encoded><![CDATA[<p>In this tutorial, new WeGraphics contributor, Jonathan Wong walks you through how to create a Spectrum Poster design using Adobe Photoshop. So pull up a chair and join in as Jonathan takes on a trip through his creative process.<a href="http://photo-shop-tutorials.net/wp-content/uploads/2011/09/2519-creating-a-spectrum-poster-design-in-photoshop.jpg"><img class="alignleft size-full wp-image-34" title="2519-creating-a-spectrum-poster-design-in-photoshop" src="http://photo-shop-tutorials.net/wp-content/uploads/2011/09/2519-creating-a-spectrum-poster-design-in-photoshop.jpg" alt="" width="210" height="140" /></a> <a title="photoshop tutorials" href="http://www.tutorialking.eu/2519/creating-a-spectrum-poster-design-in-photoshop.html">Go to the tutorial.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://photo-shop-tutorials.net/creating-a-spectrum-poster-design-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Animal Textured Typography</title>
		<link>http://photo-shop-tutorials.net/create-animal-textured-typography/</link>
		<comments>http://photo-shop-tutorials.net/create-animal-textured-typography/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 19:22:30 +0000</pubDate>
		<dc:creator>abdulla</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://photo-shop-tutorials.net/?p=30</guid>
		<description><![CDATA[Tutorial Details Program: Adobe Photoshop CS5 Difficulty: Intermediate Estimated Completion Time: 4 &#8211; 5 Hours    Go to the tutorial]]></description>
			<content:encoded><![CDATA[<div>
<h2><strong>Tutorial Details</strong></h2>
<p><a href="http://photo-shop-tutorials.net/wp-content/uploads/2011/09/Tutorial_html_m4b704629.jpg"><img class="alignleft size-full wp-image-31" title="Tutorial_html_m4b704629" src="http://photo-shop-tutorials.net/wp-content/uploads/2011/09/Tutorial_html_m4b704629.jpg" alt="" width="200" height="200" /></a></p>
<ul>
<li><strong>Program:</strong> Adobe Photoshop CS5</li>
<li><strong>Difficulty:</strong> Intermediate</li>
<li><strong>Estimated Completion Time:</strong> 4 &#8211; 5 Hours    <a title="photoshop tutorials" href="http://psd.tutsplus.com/tutorials/text-effects-tutorials/animal-textured-typography/"><strong>Go to the tutorial</strong></a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://photo-shop-tutorials.net/create-animal-textured-typography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn To Create A Glowing Google Plus Icon/Illustration</title>
		<link>http://photo-shop-tutorials.net/learn-to-create-a-glowing-google-plus-iconillustration/</link>
		<comments>http://photo-shop-tutorials.net/learn-to-create-a-glowing-google-plus-iconillustration/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 18:40:21 +0000</pubDate>
		<dc:creator>abdulla</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://photo-shop-tutorials.net/?p=10</guid>
		<description><![CDATA[What We’ll Be Creating Google Plus is making its presence all over the internet, so in today’s tutorial I’ll be showing you how to create your very own glowing google plus icon/illustration. Go to the tutorial.]]></description>
			<content:encoded><![CDATA[<h4>What We’ll Be Creating</h4>
<p>Google Plus is making its presence all over the internet, so in today’s tutorial I’ll be showing you how to create your very own glowing google plus icon/illustration. <a title="photoshop tutorials" href="http://www.photoshop-plus.co.uk/2011/08/24/learn-to-create-a-glowing-google-plus-iconillustration/" target="_blank">Go to the tutorial</a>.</p>
<p><a href="http://photo-shop-tutorials.net/wp-content/uploads/2011/09/preview.gif"><img class="alignleft size-medium wp-image-15" title="preview" src="http://photo-shop-tutorials.net/wp-content/uploads/2011/09/preview-300x200.gif" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://photo-shop-tutorials.net/learn-to-create-a-glowing-google-plus-iconillustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use texture effects to create beautiful compositions in Photoshop CS5</title>
		<link>http://photo-shop-tutorials.net/how-to-use-texture-effects-to-create-beautiful-compositions-in-photoshop-cs5/</link>
		<comments>http://photo-shop-tutorials.net/how-to-use-texture-effects-to-create-beautiful-compositions-in-photoshop-cs5/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 18:30:41 +0000</pubDate>
		<dc:creator>abdulla</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://photo-shop-tutorials.net/?p=5</guid>
		<description><![CDATA[This tutorial is an example of how a few simple techniques can be used to create basics photo illustration using multiple layers, masking, the Pen tool, some basic lighting and one simple texture.  Go to the tutorial Final Image Preview &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>This tutorial is an example of how a few simple techniques can be used to create basics photo illustration using multiple layers, masking, the Pen tool, some basic lighting and one simple texture. <a title="photoshop tutorials" href="http://www.adobetutorialz.com/articles/30970758/1/how-to-use-texture-effects-to-create-beautiful-compositions-photoshop-cs5" target="_blank"> Go to the tutorial</a></p>
<h2>Final Image Preview</h2>
<p><a href="http://photo-shop-tutorials.net/wp-content/uploads/2011/09/50.jpg"><img class="alignleft size-medium wp-image-6" title="50" src="http://photo-shop-tutorials.net/wp-content/uploads/2011/09/50-300x240.jpg" alt="" width="300" height="240" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://photo-shop-tutorials.net/how-to-use-texture-effects-to-create-beautiful-compositions-in-photoshop-cs5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

